HUAWIN
CNC GEAR PROFILE GRINDING MACHINE PG250/PG400
CNC GEAR PROFILE GRINDING MACHINE PG250/PG400
CNC GEAR PROFILE GRINDING MACHINE PG250/PG400
■ Precision profile using rotary dresser.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
| Item | PG250 | PG400 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grinding Wheel Spindel | 170G | 220G | 170G | ||||||
| Workpiece | |||||||||
| Min. Gear Major Diameter | Φ20 mm | Φ20 mm | Φ20 mm | ||||||
| Max. Gear Outer Diameter | Φ250 mm | Φ400 mm | Φ250 mm | ||||||
| Min. Module | M 0.5 | M 0.5 | M 0.5 | ||||||
| Max. Module | M 6 | M 10 | M 8 | ||||||
| Number Of Teeth | 1~999 | ||||||||
| Max. Load | 100 kg | 120 kg | |||||||
| Travel | |||||||||
| X-axis Travel | 170 mm | 250 mm | 250 mm | ||||||
| Y-axis Travel | 60 mm | 100 mm | 100 mm | ||||||
| Z-axis Travel | 450 mm | 800 mm | 800 mm | ||||||
| C-axis Travel | ±360° | ||||||||
| A-axis Travel | ±45° | ||||||||
| Other | |||||||||
| C-axis Max. Torque | 500 N.m | 1300 N.m | 1300 N.m | ||||||
| Center Distance | 80/1000 mm | ||||||||
| Spindle Power | 17kW | ||||||||
| Grinding Wheel Diameter Range | Φ50~Φ220 mm | Φ210~Φ350 mm | Φ50~Φ220 mm | ||||||
| Grinding Wheel Thickness | 30 mm | 40 mm | 30 mm | ||||||
| Max. Spindle Speed | 10,000 rpm | 4,000 rpm | 10,000 rpm | ||||||
| Air Consumption | 30 L/min | ||||||||
| Dresser | Φ145 x 16W x R0.6 | ||||||||
| Air Pressure | 0.5 Mpa | ||||||||
| Power Requirement | < 20 KVA | ||||||||
| Machine Dimensions(LxWxH) | 2600 X 2480 X 2160(2380) mm | ||||||||
| Machine Weight | 8000 kg | ||||||||

English
繁體中文
Japan
France
Germany
Italy