HUAWIN
GEAR PROFILE GRINDING MACHINE PG250/PG400
GEAR PROFILE GRINDING MACHINE PG250/PG400
GEAR PROFILE GRINDING MACHINE PG250/PG400
■ Precision profile using rotary dresser.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
| Item |
Specification | |||
|---|---|---|---|---|
| Model | PG250 | PG400 | ||
| Grinding wheel spindle | 170G | 220G | 170G | |
| Workpiece | ||||
| Min. Gear major diameter | Φ20 mm | Φ20 mm | Φ20 mm | |
| Max. Gear outer diameter | Φ250 mm | Φ400 mm | Φ250 mm | |
| Min. Module | M 0.5 | M 0.5 | M 0.5 | |
| Max. Module | M 6 | M 10 | M 8 | |
| Number of teeth | 1~999 | |||
| Max. load | 100 kg | 120 kg | ||
| Travel | ||||
| X-axis travel | 170 mm | 250 mm | 250 mm | |
| Y-axis travel | 60 mm | 100 mm | 100 mm | |
| Z-axis travel | 450 mm | 800 mm | 800 mm | |
| C-axis travel | ±360° | |||
| A-axis travel | ±40° | |||
| Others | ||||
| C-axis Max. torque | 500 N.m | 1300 N.m | 1300 N.m | |
| Center distance (Min./Max.) | 80/1000 mm | |||
| Spindle power | 17kW | |||
| Grinding wheel diameter range | Φ50~Φ220 mm | Φ210~Φ350 mm | Φ50~Φ220 mm | |
| Grinding wheel thickness |
30 mm | 40 mm | 30 mm | |
| Max. spindle speed | 10,000 rpm | 4,000 rpm | 10,000 rpm | |
| Dresser | Φ135 x 16W x R0.3 | |||
| Air consumption | 30 L/min | |||
| Air Pressure | 0.5 Mpa | |||
| Power requirement | < 20 KVA | |||
| Machine dimensions (L x W x H ) | 2600 X 2480 X 2140(2360) mm | |||
| Machine Weight | 8000 kg | |||

English
繁體中文
Japan
France
Germany
Italy